2. Bundesliga · Sunday, 1 March 2026 · 12:30
Eintracht Braunschweig
#16 · 25pts
Preußen Münster
#13 · 26pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in 2. Bundesliga?
This outcome hits 9.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 3.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Preußen Münster | H | 1-2 | L |
| 2026-02-21 | Elversberg | A | 3-1 | L |
| 2026-02-14 | Darmstadt 98 | H | 2-2 | D |
| 2026-02-08 | DSC Arminia Bielefeld | A | 3-2 | L |
Overall
At Home
| 2026-01-31 | Karlsruher SC | H | 1-0 | W |
| 2026-01-24 | SpVgg Greuther Fürth | A | 0-0 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Eintracht Braunschweig | A | 1-2 | W |
| 2026-02-22 | Kaiserslautern | H | 2-3 | L |
| 2026-02-13 | Fortuna Düsseldorf | A | 0-0 | D |
| 2026-02-06 | VfL Bochum 1848 | H | 1-1 | D |
| 2026-01-30 | Nürnberg | A | 1-1 | D |
| 2026-01-25 | Paderborn | A | 2-1 | L |
Overall
Away