2. Bundesliga · Sunday, 1 March 2026 · 12:30
Magdeburg
#17 · 23pts
Karlsruher SC
#8 · 33pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
How often did this odds band produce Over/Under across all historical matches in 2. Bundesliga?
This outcome hits 0.6% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Karlsruher SC | H | 1-3 | L |
| 2026-02-21 | Schalke 04 | A | 5-3 | L |
| 2026-02-15 | DSC Arminia Bielefeld | H | 0-2 | L |
| 2026-02-06 | SpVgg Greuther Fürth | A | 4-5 | W |
Overall
At Home
| 2026-01-30 | Hannover 96 | H | 1-2 | L |
| 2026-01-24 | Dynamo Dresden | H | 1-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Magdeburg | A | 1-3 | W |
| 2026-02-21 | Holstein Kiel | H | 3-1 | W |
| 2026-02-13 | Nürnberg | A | 5-1 | L |
| 2026-02-08 | Fortuna Düsseldorf | H | 1-1 | D |
| 2026-01-31 | Eintracht Braunschweig | A | 1-0 | L |
| 2026-01-24 | Hertha BSC | H | 2-2 | D |
Overall
Away