Bundesliga · Sunday, 1 March 2026 · 14:30
VfB Stuttgart
#4 · 46pts
VfL Wolfsburg
#17 · 20pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Bundesliga?
This outcome hits 3.4% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 7.9% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | VfL Wolfsburg | H | 4-0 | W |
| 2026-02-26 | Celtic | H | 0-1 | L |
| 2026-02-22 | Heidenheim | A | 3-3 | D |
| 2026-02-19 | Celtic | A | 1-4 | W |
Overall
At Home
| 2026-02-14 | FC Köln | H | 3-1 | W |
| 2026-02-07 | St. Pauli | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | VfB Stuttgart | A | 4-0 | L |
| 2026-02-21 | FC Augsburg | H | 2-3 | L |
| 2026-02-15 | RB Leipzig | A | 2-2 | D |
| 2026-02-07 | Borussia Dortmund | H | 1-2 | L |
| 2026-01-30 | FC Köln | A | 1-0 | L |
| 2026-01-24 | FSV Mainz 05 | A | 3-1 | L |
Overall
Away