Bundesliga · Sunday, 1 March 2026 · 18:30
Hamburger SV
#11 · 26pts
RB Leipzig
#5 · 41pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Bundesliga?
This outcome hits 6.1% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-20 | FSV Mainz 05 | A | 1-1 | D |
| 2026-02-14 | FC Union Berlin | H | 3-2 | W |
| 2026-02-07 | Heidenheim | A | 0-2 | W |
| 2026-01-31 | FC Bayern München | H | 2-2 | D |
Overall
At Home
| 2026-01-23 | St. Pauli | A | 0-0 | D |
| 2026-01-17 | Borussia Mönchengladbach | H | 0-0 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Borussia Dortmund | H | 2-2 | D |
| 2026-02-15 | VfL Wolfsburg | H | 2-2 | D |
| 2026-02-11 | FC Bayern München | A | 2-0 | L |
| 2026-02-08 | FC Köln | A | 1-2 | W |
| 2026-01-31 | FSV Mainz 05 | H | 1-2 | L |
| 2026-01-27 | St. Pauli | A | 1-1 | D |
Overall
Away