Bundesliga · Sunday, 1 March 2026 · 16:30
Eintracht Frankfurt
#7 · 34pts
SC Freiburg
#8 · 33pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Bundesliga?
This outcome hits 2.6% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 1.6% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | SC Freiburg | H | 2-0 | W |
| 2026-02-21 | FC Bayern München | A | 3-2 | L |
| 2026-02-14 | Borussia Mönchengladbach | H | 3-0 | W |
| 2026-02-06 | FC Union Berlin | A | 1-1 | D |
Overall
At Home
| 2026-01-31 | Bayer 04 Leverkusen | H | 1-3 | L |
| 2026-01-28 | Tottenham Hotspur | H | 0-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Eintracht Frankfurt | A | 2-0 | L |
| 2026-02-22 | Borussia Mönchengladbach | H | 2-1 | W |
| 2026-02-14 | TSG Hoffenheim | A | 3-0 | L |
| 2026-02-10 | Hertha BSC | A | 1-1 | D |
| 2026-02-07 | Werder Bremen | H | 1-0 | W |
| 2026-02-01 | VfB Stuttgart | A | 1-0 | L |
Overall
Away