Championship · Monday, 2 March 2026 · 20:00
Birmingham City
#11 · 49pts
Middlesbrough
#2 · 63pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Championship?
This outcome hits 2.5% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.9% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Millwall | A | 3-0 | L |
| 2026-02-21 | Norwich City | A | 1-2 | W |
| 2026-02-15 | Leeds United | H | 1-1 | D |
| 2026-02-10 | West Bromwich Albion | H | 0-0 | D |
Overall
At Home
| 2026-02-07 | Leicester City | H | 2-1 | W |
| 2026-01-31 | Oxford United | A | 0-2 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-24 | Leicester City | H | 1-1 | D |
| 2026-02-21 | Oxford United | H | 0-0 | D |
| 2026-02-16 | Coventry City | A | 3-1 | L |
| 2026-02-09 | Sheffield United | A | 1-2 | W |
| 2026-01-31 | Norwich City | H | 1-0 | W |
| 2026-01-24 | Preston North End | H | 4-0 | W |
Overall
Away