Eredivisie · Sunday, 1 March 2026 · 11:15
PEC Zwolle
#12 · 28pts
Ajax
#3 · 44pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Away Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Eredivisie?
This outcome hits 0.1% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.6% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Ajax | H | 0-0 | D |
| 2026-02-22 | FC Utrecht | A | 1-1 | D |
| 2026-02-15 | SC Heerenveen | A | 4-2 | L |
| 2026-02-07 | FC Volendam | H | 1-2 | L |
Overall
At Home
| 2026-01-31 | Telstar | H | 4-1 | W |
| 2026-01-24 | NEC Nijmegen | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | PEC Zwolle | A | 0-0 | D |
| 2026-02-21 | NEC Nijmegen | H | 1-1 | D |
| 2026-02-14 | Fortuna Sittard | H | 4-1 | W |
| 2026-02-08 | AZ | A | 1-1 | D |
| 2026-02-01 | Excelsior | A | 2-2 | D |
| 2026-01-28 | Olympiacos F.C. | H | 1-2 | L |
Overall
Away