Eredivisie · Sunday, 1 March 2026 · 13:30
FC Volendam
#13 · 27pts
FC Groningen
#11 · 31pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Eredivisie?
This outcome hits 2.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC Groningen | H | 3-2 | W |
| 2026-02-21 | NAC Breda | A | 1-0 | L |
| 2026-02-13 | PSV | H | 2-1 | W |
| 2026-02-07 | PEC Zwolle | A | 1-2 | W |
Overall
At Home
| 2026-02-01 | Go Ahead Eagles | H | 1-1 | D |
| 2026-01-24 | Ajax | A | 2-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC Volendam | A | 3-2 | L |
| 2026-02-22 | FC Twente | A | 2-1 | L |
| 2026-02-14 | FC Utrecht | H | 1-2 | L |
| 2026-02-08 | PSV | H | 1-2 | L |
| 2026-01-31 | Sparta Rotterdam | A | 2-0 | L |
| 2026-01-25 | Fortuna Sittard | H | 1-2 | L |
Overall
Away