Eredivisie · Sunday, 1 March 2026 · 15:45
FC Utrecht
#8 · 34pts
AZ
#6 · 39pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Eredivisie?
This outcome hits 0.1% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | AZ | H | 2-0 | W |
| 2026-02-22 | PEC Zwolle | H | 1-1 | D |
| 2026-02-14 | FC Groningen | A | 1-2 | W |
| 2026-02-11 | NEC Nijmegen | A | 1-3 | W |
Overall
At Home
| 2026-02-08 | Feyenoord | H | 0-1 | L |
| 2026-02-01 | SC Heerenveen | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC Utrecht | A | 2-0 | L |
| 2026-02-26 | Noah | H | 4-0 | W |
| 2026-02-22 | Sparta Rotterdam | H | 3-1 | W |
| 2026-02-19 | Noah | A | 1-0 | L |
| 2026-02-14 | Excelsior | A | 1-2 | W |
| 2026-02-08 | Ajax | H | 1-1 | D |
Overall
Away