Eredivisie · Sunday, 1 March 2026 · 13:30
FC Twente
#5 · 41pts
Feyenoord
#2 · 48pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Eredivisie?
This outcome hits 0.1% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.2% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Feyenoord | H | 2-0 | W |
| 2026-02-22 | FC Groningen | H | 2-1 | W |
| 2026-02-15 | Telstar | A | 1-1 | D |
| 2026-02-07 | SC Heerenveen | H | 5-0 | W |
Overall
At Home
| 2026-01-30 | NAC Breda | A | 2-2 | D |
| 2026-01-24 | Excelsior | H | 0-0 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC Twente | A | 2-0 | L |
| 2026-02-22 | Telstar | H | 2-1 | W |
| 2026-02-15 | Go Ahead Eagles | H | 1-0 | W |
| 2026-02-08 | FC Utrecht | A | 0-1 | W |
| 2026-02-01 | PSV | A | 3-0 | L |
| 2026-01-29 | Real Betis | A | 2-1 | L |
Overall
Away