Eredivisie · Sunday, 1 March 2026 · 19:00
Excelsior
#15 · 26pts
Go Ahead Eagles
#14 · 26pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Eredivisie?
This outcome hits 2.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-20 | Fortuna Sittard | A | 2-1 | L |
| 2026-02-14 | AZ | H | 1-2 | L |
| 2026-02-06 | NAC Breda | A | 0-2 | W |
| 2026-02-01 | Ajax | H | 2-2 | D |
Overall
At Home
| 2026-01-24 | FC Twente | A | 0-0 | D |
| 2026-01-21 | AZ | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Heracles Almelo | H | 4-0 | W |
| 2026-02-15 | Feyenoord | A | 1-0 | L |
| 2026-02-11 | SC Heerenveen | H | 1-3 | L |
| 2026-02-08 | Telstar | H | 1-1 | D |
| 2026-02-01 | FC Volendam | A | 1-1 | D |
| 2026-01-29 | Sporting Braga | H | 0-0 | D |
Overall
Away