Premiership · Sunday, 1 March 2026 · 12:00
Rangers
#2 · 57pts
Celtic
#3 · 55pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Premiership?
This outcome hits 1.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.9% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Celtic | H | 2-2 | D |
| 2026-02-22 | Livingston | A | 2-2 | D |
| 2026-02-15 | Hearts | H | 4-2 | W |
| 2026-02-11 | Motherwell | A | 1-1 | D |
Overall
At Home
| 2026-02-04 | Kilmarnock | H | 5-1 | W |
| 2026-02-01 | Hibernian | A | 0-0 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Rangers | A | 2-2 | D |
| 2026-02-26 | VfB Stuttgart | A | 0-1 | W |
| 2026-02-22 | Hibernian | H | 1-2 | L |
| 2026-02-19 | VfB Stuttgart | H | 1-4 | L |
| 2026-02-15 | Kilmarnock | A | 2-3 | W |
| 2026-02-11 | Livingston | H | 2-1 | W |
Overall
Away