Premier League · Sunday, 1 March 2026 · 14:00
Manchester United
#3 · 51pts
Crystal Palace
#14 · 35pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Premier League?
This outcome hits 2.3% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.8% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Crystal Palace | H | 2-1 | W |
| 2026-02-23 | Everton | A | 0-1 | W |
| 2026-02-10 | West Ham United | A | 1-1 | D |
| 2026-02-07 | Tottenham Hotspur | H | 2-0 | W |
Overall
At Home
| 2026-02-01 | Fulham | H | 3-2 | W |
| 2026-01-25 | Arsenal | A | 2-3 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Manchester United | A | 2-1 | L |
| 2026-02-26 | Zrinjski | H | 2-0 | W |
| 2026-02-22 | Wolverhampton Wanderers | H | 1-0 | W |
| 2026-02-19 | Zrinjski | A | 1-1 | D |
| 2026-02-11 | Burnley | H | 2-3 | L |
| 2026-02-08 | Brighton & Hove Albion | A | 0-1 | W |
Overall
Away