Premier League · Sunday, 1 March 2026 · 14:00
Fulham
#9 · 40pts
Tottenham Hotspur
#16 · 29pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Premier League?
This outcome hits 2.6% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Tottenham Hotspur | H | 2-1 | W |
| 2026-02-22 | Sunderland | A | 1-3 | W |
| 2026-02-15 | Stoke City | A | 1-2 | W |
| 2026-02-11 | Manchester City | A | 3-0 | L |
Overall
At Home
| 2026-02-07 | Everton | H | 1-2 | L |
| 2026-02-01 | Manchester United | A | 3-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Fulham | A | 2-1 | L |
| 2026-02-22 | Arsenal | H | 1-4 | L |
| 2026-02-10 | Newcastle United | H | 1-2 | L |
| 2026-02-07 | Manchester United | A | 2-0 | L |
| 2026-02-01 | Manchester City | H | 2-2 | D |
| 2026-01-28 | Eintracht Frankfurt | A | 0-2 | W |
Overall
Away