Premier League · Sunday, 1 March 2026 · 16:30
Arsenal
#1 · 64pts
Chelsea
#6 · 45pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Premier League?
This outcome hits 2.3% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Chelsea | H | 2-1 | W |
| 2026-02-22 | Tottenham Hotspur | A | 1-4 | W |
| 2026-02-18 | Wolverhampton Wanderers | A | 2-2 | D |
| 2026-02-15 | Wigan Athletic | H | 4-0 | W |
Overall
At Home
| 2026-02-12 | Brentford | A | 1-1 | D |
| 2026-02-07 | Sunderland | H | 3-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Arsenal | A | 2-1 | L |
| 2026-02-21 | Burnley | H | 1-1 | D |
| 2026-02-13 | Hull City | A | 0-4 | W |
| 2026-02-10 | Leeds United | H | 2-2 | D |
| 2026-02-07 | Wolverhampton Wanderers | A | 1-3 | W |
| 2026-02-03 | Arsenal | A | 1-0 | L |
Overall
Away