Superliga · Sunday, 1 March 2026 · 16:00
Viborg FF
#5 · 33pts
Nordsjælland
#6 · 31pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Superliga?
This outcome hits 11.4% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 6.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Nordsjælland | H | 2-1 | W |
| 2026-02-22 | AGF | A | 5-2 | L |
| 2026-02-15 | Brøndby IF | H | 1-0 | W |
| 2026-02-08 | Silkeborg IF | A | 0-1 | W |
Overall
At Home
| 2025-12-07 | FC Midtjylland | H | 3-3 | D |
| 2025-11-28 | Sønderjyske Fodbold | A | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Viborg FF | A | 2-1 | L |
| 2026-02-20 | Vejle Boldklub | H | 3-3 | D |
| 2026-02-14 | FC København | A | 1-2 | W |
| 2026-02-08 | Sønderjyske Fodbold | H | 2-1 | W |
| 2025-12-07 | Silkeborg IF | H | 5-0 | W |
| 2025-11-30 | FC Midtjylland | A | 6-0 | L |
Overall
Away