Superliga · Sunday, 1 March 2026 · 16:00
Sønderjyske Fodbold
#3 · 36pts
Odense BK
#8 · 27pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Superliga?
This outcome hits 2.0% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.7% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Odense BK | H | 1-0 | W |
| 2026-02-23 | Brøndby IF | A | 0-0 | D |
| 2026-02-16 | Silkeborg IF | H | 2-1 | W |
| 2026-02-08 | Nordsjælland | A | 2-1 | L |
Overall
At Home
| 2025-12-07 | FC København | A | 0-2 | W |
| 2025-11-28 | Viborg FF | H | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Sønderjyske Fodbold | A | 1-0 | L |
| 2026-02-21 | FC København | H | 2-2 | D |
| 2026-02-15 | FC Midtjylland | H | 1-4 | L |
| 2026-02-09 | AGF | A | 2-1 | L |
| 2025-12-05 | Fredericia | A | 1-3 | W |
| 2025-11-30 | Vejle Boldklub | H | 3-0 | W |
Overall
Away