Superliga · Sunday, 1 March 2026 · 16:00
FC Midtjylland
#2 · 46pts
Brøndby IF
#4 · 34pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Superliga?
This outcome hits 2.0% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 6.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Brøndby IF | H | 0-0 | D |
| 2026-02-22 | Silkeborg IF | A | 0-4 | W |
| 2026-02-15 | Odense BK | A | 1-4 | W |
| 2026-02-08 | FC København | H | 2-1 | W |
Overall
At Home
| 2026-01-29 | Dinamo Zagreb | H | 2-0 | W |
| 2026-01-22 | Brann | A | 3-3 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC Midtjylland | A | 0-0 | D |
| 2026-02-23 | Sønderjyske Fodbold | H | 0-0 | D |
| 2026-02-15 | Viborg FF | A | 1-0 | L |
| 2026-02-08 | Randers FC | H | 0-0 | D |
| 2025-12-08 | Vejle Boldklub | A | 2-1 | L |
| 2025-12-01 | Fredericia | H | 1-3 | L |
Overall
Away