Superliga · Sunday, 1 March 2026 · 16:00
FC København
#7 · 29pts
Randers FC
#9 · 26pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Superliga?
This outcome hits 2.0% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.7% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Randers FC | H | 1-2 | L |
| 2026-02-21 | Odense BK | A | 2-2 | D |
| 2026-02-14 | Nordsjælland | H | 1-2 | L |
| 2026-02-08 | FC Midtjylland | A | 2-1 | L |
Overall
At Home
| 2026-01-28 | FC Barcelona | A | 4-1 | L |
| 2026-01-20 | Napoli | H | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | FC København | A | 1-2 | W |
| 2026-02-22 | Fredericia | H | 1-2 | L |
| 2026-02-13 | Vejle Boldklub | H | 2-0 | W |
| 2026-02-08 | Brøndby IF | A | 0-0 | D |
| 2025-12-07 | AGF | H | 1-2 | L |
| 2025-11-30 | Silkeborg IF | A | 0-0 | D |
Overall
Away