Ekstraklasa · Sunday, 1 March 2026 · 13:45
Jagiellonia Białystok
#1 · 38pts
Legia Warszawa
#16 · 25pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Ekstraklasa?
This outcome hits 2.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.3% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Legia Warszawa | H | 2-2 | D |
| 2026-02-26 | Fiorentina | A | 2-4 | W |
| 2026-02-22 | Radomiak Radom | H | 1-1 | D |
| 2026-02-19 | Fiorentina | H | 0-3 | L |
Overall
At Home
| 2026-02-14 | Cracovia Kraków | A | 0-0 | D |
| 2026-02-07 | Motor Lublin | H | 4-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Jagiellonia Białystok | A | 2-2 | D |
| 2026-02-21 | Wisła Płock | H | 2-1 | W |
| 2026-02-13 | Katowice | A | 1-1 | D |
| 2026-02-07 | Arka Gdynia | A | 2-2 | D |
| 2026-02-01 | Korona Kielce | H | 1-2 | L |
| 2025-12-18 | Lincoln Red Imps | H | 4-1 | W |
Overall
Away