Serie A (Italy) · Monday, 2 March 2026 · 19:45
Udinese
#12 · 32pts
Fiorentina
#17 · 24pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Serie A (Italy)?
This outcome hits 1.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.1% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Bologna | A | 1-0 | L |
| 2026-02-15 | Sassuolo | H | 1-2 | L |
| 2026-02-08 | Lecce | A | 2-1 | L |
| 2026-02-02 | Roma | H | 1-0 | W |
Overall
At Home
| 2026-01-26 | Hellas Verona | A | 1-3 | W |
| 2026-01-17 | Inter | H | 0-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-26 | Jagiellonia Białystok | H | 2-4 | L |
| 2026-02-23 | Pisa | H | 1-0 | W |
| 2026-02-19 | Jagiellonia Białystok | A | 0-3 | W |
| 2026-02-14 | Como | A | 1-2 | W |
| 2026-02-07 | Torino | H | 2-2 | D |
| 2026-01-31 | Napoli | A | 2-1 | L |
Overall
Away