Serie A (Italy) · Sunday, 1 March 2026 · 14:00
Sassuolo
#8 · 38pts
Atalanta
#7 · 45pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Serie A (Italy)?
This outcome hits 2.5% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.1% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Atalanta | H | 2-1 | W |
| 2026-02-20 | Hellas Verona | H | 3-0 | W |
| 2026-02-15 | Udinese | A | 1-2 | W |
| 2026-02-08 | Inter | H | 0-5 | L |
Overall
At Home
| 2026-01-31 | Pisa | A | 1-3 | W |
| 2026-01-25 | Cremonese | H | 1-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Sassuolo | A | 2-1 | L |
| 2026-02-25 | Borussia Dortmund | H | 4-1 | W |
| 2026-02-22 | Napoli | H | 2-1 | W |
| 2026-02-17 | Borussia Dortmund | A | 2-0 | L |
| 2026-02-14 | Lazio | A | 0-2 | W |
| 2026-02-09 | Cremonese | H | 2-1 | W |
Overall
Away