Serie A (Italy) · Monday, 2 March 2026 · 17:30
Pisa
#19 · 15pts
Bologna
#9 · 36pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Away Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Serie A (Italy)?
This outcome hits 1.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.3% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Fiorentina | A | 1-0 | L |
| 2026-02-13 | AC Milan | H | 1-2 | L |
| 2026-02-06 | Hellas Verona | A | 0-0 | D |
| 2026-01-31 | Sassuolo | H | 1-3 | L |
Overall
At Home
| 2026-01-23 | Inter | A | 6-2 | L |
| 2026-01-16 | Atalanta | H | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-26 | Brann | H | 1-0 | W |
| 2026-02-23 | Udinese | H | 1-0 | W |
| 2026-02-19 | Brann | A | 0-1 | W |
| 2026-02-15 | Torino | A | 1-2 | W |
| 2026-02-11 | Lazio | H | 1-1 | D |
| 2026-02-08 | Parma | H | 0-1 | L |
Overall
Away