Serie A (Italy) · Sunday, 1 March 2026 · 11:30
Cremonese
#16 · 24pts
AC Milan
#2 · 57pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Away Win
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Serie A (Italy)?
This outcome hits 2.5% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.9% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | AC Milan | H | 0-2 | L |
| 2026-02-22 | Roma | A | 3-0 | L |
| 2026-02-15 | Genoa | H | 0-0 | D |
| 2026-02-09 | Atalanta | A | 2-1 | L |
Overall
At Home
| 2026-02-01 | Inter | H | 0-2 | L |
| 2026-01-25 | Sassuolo | A | 1-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Cremonese | A | 0-2 | W |
| 2026-02-22 | Parma | H | 0-1 | L |
| 2026-02-18 | Como | H | 1-1 | D |
| 2026-02-13 | Pisa | A | 1-2 | W |
| 2026-02-03 | Bologna | A | 0-3 | W |
| 2026-01-25 | Roma | A | 1-1 | D |
Overall
Away