2,373 matches | 2021-07-02 → 2026-03-01
Avg Goals
2.94
Over 2.5 Rate
58%
Home Win Rate
47.1%
Draw Rate
25.5%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 28 | 75% | 72.3% | +2.7% |
| 1.4-1.6 | 459 | 67.3% | 65% | +2.3% |
| 1.6-1.8 | 881 | 60.5% | 58.3% | +2.2% |
| 1.8-2.0 | 607 | 55.2% | 52.4% | +2.8% |
| 2.0-2.2 | 275 | 45.8% | 47.9% | -2.1% |
| 2.2-2.4 | 83 | 47% | 43.6% | +3.4% |
| 2.4-2.6 | 22 | 31.8% | 40.3% | -8.5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 78 | 57.7% | 57.4% | +0.3% |
| 1.8-2.0 | 243 | 53.5% | 51.8% | +1.7% |
| 2.0-2.2 | 564 | 45.4% | 47.2% | -1.8% |
| 2.2-2.4 | 510 | 42.2% | 43.3% | -1.1% |
| 2.4-2.6 | 407 | 39.6% | 40% | -0.4% |
| 2.6-2.8 | 243 | 36.6% | 37% | -0.4% |
| 2.8-3.0 | 150 | 32.7% | 34.5% | -1.8% |
| 3.0-3.2 | 80 | 27.5% | 32.2% | -4.7% |
| 3.2-3.4 | 43 | 20.9% | 30% | -9.1% |
Explore this league across all markets in our interactive tools