1,731 matches | 2021-07-06 → 2025-12-18
Avg Goals
2.77
Over 2.5 Rate
52.1%
Home Win Rate
48.2%
Draw Rate
21.5%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 43 | 67.4% | 74.2% | -6.8% |
| 1.4-1.6 | 241 | 62.7% | 65% | -2.3% |
| 1.6-1.8 | 362 | 56.1% | 58.2% | -2.1% |
| 1.8-2.0 | 395 | 52.9% | 52.2% | +0.7% |
| 2.0-2.2 | 310 | 46.1% | 47.4% | -1.3% |
| 2.2-2.4 | 216 | 44.9% | 43.5% | +1.4% |
| 2.4-2.6 | 100 | 40% | 40.1% | -0.1% |
| 2.6-2.8 | 45 | 46.7% | 36.9% | +9.8% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 66 | 57.6% | 63.7% | -6.1% |
| 1.6-1.8 | 287 | 55.7% | 57.5% | -1.8% |
| 1.8-2.0 | 318 | 54.4% | 52.3% | +2.1% |
| 2.0-2.2 | 368 | 48.6% | 47.3% | +1.3% |
| 2.2-2.4 | 251 | 45% | 43.4% | +1.6% |
| 2.4-2.6 | 188 | 40.4% | 39.8% | +0.6% |
| 2.6-2.8 | 118 | 38.1% | 37% | +1.1% |
| 2.8-3.0 | 47 | 31.9% | 34.4% | -2.5% |
| 3.0-3.2 | 25 | 32% | 32.2% | -0.2% |
| 3.2-3.4 | 21 | 42.9% | 30.3% | +12.6% |
Explore this league across all markets in our interactive tools