1,409 matches | 2021-07-23 → 2026-03-01
Avg Goals
2.66
Over 2.5 Rate
48.9%
Home Win Rate
43.9%
Draw Rate
27.5%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 38 | 65.8% | 64.4% | +1.4% |
| 1.6-1.8 | 199 | 59.8% | 57.8% | +2% |
| 1.8-2.0 | 374 | 54.8% | 52.1% | +2.7% |
| 2.0-2.2 | 401 | 46.9% | 47.5% | -0.6% |
| 2.2-2.4 | 222 | 41% | 43.5% | -2.5% |
| 2.4-2.6 | 91 | 37.4% | 40.2% | -2.8% |
| 2.6-2.8 | 49 | 18.4% | 37.2% | -18.8% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 52 | 65.4% | 64.3% | +1.1% |
| 1.6-1.8 | 269 | 63.9% | 57.5% | +6.4% |
| 1.8-2.0 | 376 | 53.7% | 52.2% | +1.5% |
| 2.0-2.2 | 386 | 46.4% | 47.7% | -1.3% |
| 2.2-2.4 | 176 | 41.5% | 43.7% | -2.2% |
| 2.4-2.6 | 88 | 40.9% | 40.1% | +0.8% |
| 2.6-2.8 | 34 | 41.2% | 37.2% | +4% |
Explore this league across all markets in our interactive tools