323 matches | 2021-11-12 → 2026-02-05
Avg Goals
3.25
Over 2.5 Rate
65%
Home Win Rate
36.8%
Draw Rate
4.3%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.0-1.2 | 46 | 93.5% | 90.6% | +2.9% |
| 1.2-1.4 | 39 | 89.7% | 77.2% | +12.5% |
| 1.4-1.6 | 38 | 78.9% | 66.3% | +12.6% |
| 1.6-1.8 | 21 | 66.7% | 58.5% | +8.2% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 3.2-3.4 | 28 | 14.3% | 30% | -15.7% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 22 | 63.6% | 75.4% | -11.8% |
| 1.4-1.6 | 33 | 72.7% | 64.8% | +7.9% |
| 1.6-1.8 | 53 | 60.4% | 58.7% | +1.7% |
| 1.8-2.0 | 64 | 68.8% | 52.8% | +16% |
| 2.0-2.2 | 69 | 63.8% | 47.6% | +16.2% |
| 2.2-2.4 | 43 | 65.1% | 43.8% | +21.3% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 51 | 45.1% | 57% | -11.9% |
| 1.8-2.0 | 72 | 30.6% | 52.3% | -21.7% |
| 2.0-2.2 | 56 | 32.1% | 47.5% | -15.4% |
| 2.2-2.4 | 36 | 44.4% | 43.4% | +1% |
| 2.4-2.6 | 32 | 28.1% | 39.9% | -11.8% |
Explore this league across all markets in our interactive tools