170 matches | 2021-08-08 → 2026-02-11
Avg Goals
3.13
Over 2.5 Rate
63.5%
Home Win Rate
70.6%
Draw Rate
7.6%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 33 | 87.9% | 75% | +12.9% |
| 1.4-1.6 | 28 | 85.7% | 66.8% | +18.9% |
| 1.6-1.8 | 26 | 80.8% | 59.1% | +21.7% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 33 | 66.7% | 58.5% | +8.2% |
| 1.8-2.0 | 33 | 72.7% | 51.9% | +20.8% |
| 2.0-2.2 | 40 | 65% | 47.6% | +17.4% |
| 2.2-2.4 | 31 | 58.1% | 43.7% | +14.4% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 27 | 48.1% | 57.6% | -9.5% |
| 1.8-2.0 | 53 | 37.7% | 52.1% | -14.4% |
| 2.0-2.2 | 31 | 25.8% | 47.4% | -21.6% |
Explore this league across all markets in our interactive tools