201 matches | 2021-07-13 → 2026-02-12
Avg Goals
2.59
Over 2.5 Rate
51.2%
Home Win Rate
62.7%
Draw Rate
2.5%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 2.8-3.0 | 23 | 4.3% | 34% | -29.7% |
| 3.0-3.2 | 27 | 0% | 32.1% | -32.1% |
| 3.2-3.4 | 26 | 7.7% | 30.3% | -22.6% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 48 | 87.5% | 75.9% | +11.6% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.8-2.0 | 20 | 70% | 51.8% | +18.2% |
| 2.0-2.2 | 29 | 51.7% | 47.6% | +4.1% |
| 2.2-2.4 | 22 | 40.9% | 43.2% | -2.3% |
| 2.4-2.6 | 25 | 56% | 39.7% | +16.3% |
| 2.6-2.8 | 33 | 33.3% | 36.8% | -3.5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 54 | 61.1% | 64.7% | -3.6% |
| 1.6-1.8 | 50 | 50% | 58.9% | -8.9% |
| 1.8-2.0 | 30 | 50% | 52.1% | -2.1% |
| 2.0-2.2 | 22 | 27.3% | 47.7% | -20.4% |
Explore this league across all markets in our interactive tools